Our dress shirts are designed for all body types to enhance key points such as shoulders, back and face. And to be certain that you get it right – take your measurements and match them with your perfect fit in the size guide accessible in the product view.
Size (cm / inch) | Collar | Chest | Waist | Sleeve | Length |
---|---|---|---|---|---|
35 / 13¾ (XS) | 35 / 13¾ | 92 / 36¼ | 80 / 31½ | 87 / 34¼ | 73 / 28¾ |
36 / 14 (XS) | 36 / 14 | 92 / 36¼ | 80 / 31½ | 87 / 34¼ | 73 / 28¾ |
37 / 14½ (S) | 37 / 14½ | 98 / 38½ | 86 / 33¾ | 89 / 35 | 74 / 29¼ |
38 / 15 (S) | 38 / 15 | 98 / 38½ | 86 / 33¾ | 89 / 35 | 74 / 29¼ |
39 / 15½ (M) | 39 / 15½ | 104 / 41 | 92 / 36¼ | 90 / 35½ | 76 / 30 |
40 / 15¾ (M) | 40 / 15¾ | 104 / 41 | 92 / 36¼ | 90 / 35½ | 76 / 30 |
41 / 16 (L) | 41 / 16 | 110 / 43¼ | 98 / 38½ | 93 / 36½ | 77 / 30¼ |
42 / 16½ (L) | 42 / 16½ | 110 / 43¼ | 98 / 38½ | 93 / 36½ | 77 / 30¼ |
43 / 17 (XL) | 43 / 17 | 116 / 45¾ | 104 / 41 | 95 / 37½ | 79 / 31 |
44 / 17½ (XL) | 44 / 17½ | 116 / 45¾ | 104 / 41 | 95 / 37½ | 79 / 31 |
Size (cm / inch) | Collar | Chest | Waist | Sleeve | Length |
---|---|---|---|---|---|
35 / 13¾ (XS) | 35 / 13¾ | 96 / 37¾ | 85 / 33½ | 87 / 34¼ | 76 / 30 |
36 / 14 (XS) | 36 / 14 | 96 / 37¾ | 85 / 33½ | 87 / 34¼ | 76 / 30 |
37 / 14½ (S) | 37 / 14½ | 102 / 40¼ | 91 / 35¾ | 89 / 35 | 78 / 30¾ |
38 / 15 (S) | 38 / 15 | 102 / 40 | 91 / 36¼ | 89 / 35 | 78 / 30¾ |
39 / 15½ (M) | 39 / 15½ | 108 / 42¾ | 97 / 38¼ | 90 / 35½ | 79 / 31 |
40 / 15¾ (M) | 40 / 15¾ | 108 / 42¾ | 97 / 38¼ | 90 / 35½ | 79 / 31 |
41 / 16 (L) | 41 / 16 | 114 / 45 | 103 / 40½ | 93 / 36½ | 81 / 32 |
42 / 16½ (L) | 42 / 16½ | 114 / 45 | 103 / 40½ | 93 / 36½ | 81 / 32 |
43 / 17 (XL) | 43 / 17 | 120 / 47¼ | 109 / 43¼ | 95 / 37½ | 82 / 32¼ |
44 / 17½ (XL) | 44 / 17½ | 120 / 47¼ | 109 / 43¼ | 95 / 37½ | 82 / 32¼ |
45 / 17¾ (XXL) | 45 / 17¾ | 126 / 49½ | 115 / 45¼ | 96 / 37¾ | 84 / 33 |
Size (cm / inch) | Collar | Chest | Waist | Sleeve | Length |
---|---|---|---|---|---|
37 / 14½ (S) | 37 / 14½ | 108 / 42½ | 100 / 39¼ | 90 / 35½ | 79 / 31 |
38 / 15 (S) | 38 / 15 | 108 / 42½ | 100 / 39¼ | 90 / 35½ | 79 / 31 |
39 / 15½ (M) | 39 / 15½ | 114 / 45 | 106 / 41¾ | 91 / 35¾ | 81 / 32 |
40 / 15¾ (M) | 40 / 15¾ | 114 / 45 | 106 / 41¾ | 91 / 35¾ | 81 / 32 |
41 / 16 (L) | 41 / 16 | 120 / 47¼ | 112 / 44 | 94 / 37 | 83 / 32¾ |
42 / 16½ (L) | 42 / 16½ | 120 / 47¼ | 112 / 44 | 94 / 37 | 83 / 32¾ |
43 / 17 (XL) | 43 / 17 | 126 / 49½ | 118 / 46½ | 96 / 37¾ | 84 / 33 |
44 / 17½ (XL) | 44 / 17½ | 126 / 49½ | 118 / 46½ | 96 / 37¾ | 84 / 33 |
45 / 17¾ (XXL) | 45 / 17¾ | 132 / 52 | 124 / 48¾ | 97 / 38¼ | 85 / 33½ |
46 / 18 (XXL) | 46 / 18 | 132 / 52 | 124 / 48¾ | 97 / 38¼ | 85 / 33½ |
47 / 18½ (3XL) | 47 / 18½ | 138 / 54¼ | 130 / 51¼ | 100 / 39¼ | 87 / 34¼ |
48 / 19 (3XL) | 48 / 19 | 138 / 54¼ | 130 / 51¼ | 100 / 39¼ | 87 / 34¼ |
49 / 19½ (4XL) | 49 / 19½ | 144 / 56¾ | 136 / 53¾ | 101 / 39¾ | 89 / 35 |
50 / 19¾ (4XL) | 50 / 19¾ | 144 / 56¾ | 136 / 53¾ | 101 / 39¾ | 89 / 35 |
51 / 20 (5XL) | 51 / 20 | 150 / 59 | 142 / 56 | 104 / 41 | 90 / 35¾ |
52 / 20½(5XL) | 52 / 20½ | 150 / 59 | 142 / 56 | 104 / 41 | 90 / 35¾ |
Size (cm / inch) | Collar | Chest | Waist | Sleeve | Length |
---|---|---|---|---|---|
38 / 15 | 38 / 15 | 110 / 43¼ | 105 / 41¼ | 88 / 34¾ | 79 / 31 |
39 / 15½ | 39 / 15½ | 117 / 46 | 112 / 44 | 89 / 35 | 81 / 32 |
40 / 15¾ | 40 / 15¾ | 117 / 46 | 112 / 44 | 89 / 35 | 81 / 32 |
41 / 16 | 41 / 16 | 125 / 49¼ | 120 / 47¼ | 92 / 36¼ | 83 / 32¾ |
42 / 16½ | 42 / 16½ | 125 / 49¼ | 120 / 47¼ | 92 / 36¼ | 83 / 32¾ |
43 / 17 | 43 / 17 | 132 / 52 | 129 / 50¾ | 94 / 37 | 84 / 33 |
44 / 17½ | 44 / 17½ | 132 / 52 | 129 / 50¾ | 94 / 37 | 84 / 33 |
45 / 17¾ | 45 / 17¾ | 139 / 54¾ | 137 / 54 | 95 / 37½ | 88 / 34¾ |
46 / 18 | 46 / 18 | 139 / 54¾ | 137 / 53 | 95 / 37½ | 88 / 33½ |
47 / 18½ | 47 / 18½ | 146 / 57½ | 145 / 57 | 98 / 38½ | 90 / 35½ |
48 / 19 | 48 / 19 | 146 / 57½ | 145 / 57 | 98 / 38½ | 90 / 35½ |
49 / 19½ | 49 / 19½ | 153 / 60¼ | 153 / 60¼ | 99 / 39 | 94 / 37 |
50 / 19¾ | 50 / 19¾ | 153 / 60¼ | 153 / 60¼ | 99 / 39 | 94 / 37 |
51 / 20 | 51 / 20 | 160 / 63 | 161 / 62½ | 102 / 40 | 95 / 37½ |
Casual shirts for men should fit a little bit looser over the shoulders, around the chest and waist. Choosing the right one depends on various things – but most importantly your personality and style.
Size (cm / inch) | Collar | Chest | Waist | Sleeve | Length |
---|---|---|---|---|---|
37 / 14½ (S) | 37 / 14½ | 102 / 40¼ | 97 / 38¼ | 88 / 35 | 76 / 30 |
38 / 15 (S) | 38 / 15 | 102 / 40¼ | 97 / 38¼ | 88 / 35 | 76 / 30 |
39 / 15½ (M) | 39 / 15½ | 108 / 42½ | 103 / 38½ | 89 / 35 | 77 / 30¼ |
40 / 15¾ (M) | 40 / 15¾ | 108 / 42½ | 103 / 38½ | 89 / 35 | 77 / 30¼ |
41 / 16 (L) | 41 / 16 | 114 / 45 | 109 / 43 | 91 / 35¾ | 79 / 31 |
42 / 16½ (L) | 42 / 16½ | 114 / 45 | 109 / 43 | 91 / 35¾ | 79 / 31 |
43 / 17 (XL) | 43 / 17 | 120 / 47¼ | 115 / 45¼ | 92 / 36¼ | 80 / 31½ |
44 / 17½ (XL) | 44 / 17½ | 120 / 47¼ | 115 / 45¼ | 92 / 36¼ | 80 / 31½ |
45 / 17¾ (XXL) | 45 / 17¾ | 126 / 49½ | 121 / 47¾ | 93 / 36½ | 82 / 32¼ |
Size (cm / inch) | Chest | Waist | Sleeve (long) | Sleeve (short) | Length |
---|---|---|---|---|---|
XS | 93 / 36¾ | 86 / 33¼ | 87 / 34¾ | 48 / 19¼ | 73 / 28¾ |
S | 99 / 39¼ | 92 / 36¾ | 89 / 35 | 49 / 20 | 75 / 29½ |
M | 105 / 41½ | 98 / 38 | 91 / 35½ | 50 / 20 | 76 / 30 |
L | 111 / 43¾ | 104 / 41½ | 93 / 35¾ | 51 / 20½ | 78 / 30¾ |
XL | 117 / 46 | 110 / 43½ | 95 / 36¼ | 52 / 21¼ | 79 / 31 |
XXL | 123 / 48¼ | 116 / 45¾ | 97 / 36½ | 53 / 22 | 79 / 32 |
XXXL | 129 / 50¼ | 122 / 48 | 99 / 36½ | 54 / 22½ | 82 / 32¼ |
Size (cm / inch) | Collar | Chest | Waist | Sleeve | Length |
---|---|---|---|---|---|
37 / 14½ (S) | 37 / 14½ | 108 / 42½ | 106 / 41¾ | 88 / 34¾ | 80 / 31¼ |
38 / 15 (S) | 38 / 15 | 108 / 42½ | 106 / 41¾ | 88 / 34¾ | 80 / 31¼ |
39 / 15½ (M) | 39 / 15½ | 114 / 45 | 112 / 44 | 89 / 35 | 81 / 31¾ |
40 / 15¾ (M) | 40 / 15¾ | 114 / 45 | 112 / 44 | 89 / 35 | 81 / 31¾ |
41 / 16 (L) | 41 / 16 | 120 / 47¼ | 118 / 46½ | 91 / 35¾ | 83 / 32½ |
42 / 16½ (L) | 42 / 16½ | 120 / 47¼ | 118 / 46½ | 91 / 35¾ | 83 / 32½ |
43 / 17 (XL) | 43 / 17 | 126 / 49½ | 124 / 48¾ | 92 / 36¼ | 84 / 32¾ |
44 / 17½ (XL) | 44 / 17½ | 126 / 49½ | 124 / 48¾ | 92 / 36¼ | 84 / 32¾ |
45 / 17¾ (XXL) | 45 / 17¾ | 132 / 52 | 130 / 51¼ | 93 / 36½ | 86 / 33¾ |
46 / 18 (XXL) | 46 / 18 | 132 / 52 | 130 / 51¼ | 93 / 36½ | 86 / 33¾ |
47 / 18½ (XXXL) | 47 / 18½ | 138 / 54¼ | 136 / 53½ | 95 / 37½ | 87 / 34 |
Size (cm / inch) | Chest | Waist | Sleeve (long) | Sleeve (short) | Length |
---|---|---|---|---|---|
XS | 101 / 39¾ | 97 / 38¼ | 88 / 34¾ | 48 / 19 | 73 / 28¾ |
S | 107 / 42¼ | 103 / 40¾ | 89 / 35 | 49 / 19 | 75 / 29½ |
M | 113 / 44½ | 109 / 43 | 90 / 35¾ | 50 / 19¾ | 76 / 30 |
L | 119 / 46¾ | 115 / 45½ | 91 / 35¾ | 51 / 20 | 78 / 30¾ |
XL | 125 / 49¼ | 121 / 47¾ | 92 / 36¼ | 52 / 20½ | 79 / 31 |
XXL | 131 / 51½ | 127 / 50 | 92 / 36¼ | 53 / 21¾ | 81 / 32 |
XXXL | 137 / 54 | 133 / 52¼ | 93 / 36½ | 54 / 21¼ | 82 / 32¼ |
Size (cm / inch) | Chest | Waist | Sleeve (long) | Sleeve (short) | Length |
---|---|---|---|---|---|
XS | 101 / 39¾ | 100 / 39¼ | 88 / 34¾ | 48 / 19¼ | 71 / 28 |
S | 107 / 42¼ | 106 / 41¾ | 89 / 35 | 49 / 20 | 73 / 28¾ |
M | 113 / 44½ | 112 / 44 | 90 / 35½ | 50 / 20 | 74 / 29¼ |
L | 119 / 46¾ | 118 / 46½ | 91 / 35¾ | 51 / 20½ | 76 / 30 |
XL | 127 / 50 | 126 / 49½ | 92 / 36¼ | 52 / 21¼ | 78 / 30¾ |
XXL | 135 / 53¼ | 134 / 52¾ | 93 / 36½ | 54 / 22 | 80 / 31½ |
XXXL | 143 / 56¼ | 142 / 56 | 93 / 36½ | 55 / 22½ | 82 / 32¼ |
Size (cm / inch) | Chest | Waist | Sleeve | Length |
---|---|---|---|---|
XS | 102 / 40 | 96 / 38 | 71 / 28 | 89 / 35 |
S | 110 / 43 | 104 / 41 | 73 / 29 | 89 / 35 |
M | 118 / 46 | 112 / 44 | 92 / 36 | 74 / 29¼ |
L | 126 / 50 | 120 / 47 | 93 / 37 | 76 / 30 |
XL | 134 / 53 | 128 / 50 | 95 / 37 | 77 / 30 |
XXL | 142 / 56 | 136 / 54 | 97 / 38 | 79 / 31 |
XXXL | 150 / 59 | 144 / 57 | 98 / 39 | 80 / 31 |
Size (cm / inch) | Chest | Waist | Sleeve | Length |
---|---|---|---|---|
M | 136 / 53½ | 123 / 48½ | 62 / 24½ | 83 / 32½ |
L | 148 / 58¼ | 135 / 53 | 65 / 25½ | 86 / 33½ |
All-seasonal overshirts, luxury t-shirts and polo shirts, as well as versatile vests – made with everything we value: premium quality and innovative designs, woven or knitted from the finest materials and made to elevate any outfit.
Size (cm) | Chest | Length | Sleeve Length |
---|---|---|---|
XS (35/36) | 96 | 66 | 86 |
S (37/38) | 102 | 68 | 87 |
M (39/40) | 108 | 69 | 88 |
L (41/42) | 114 | 71 | 89 |
XL (43/44) | 120 | 72 | 90 |
XXL (45/46) | 128 | 74 | 91,5 |
3XL (47/48) | 136 | 75 | 93 |
Size (cm) | Waist | Shoulder to shoulder | Sleeve length from shoulder down | Back length |
---|---|---|---|---|
46 | 98 | 43,5 | 62 | 72 |
48 | 102 | 44,5 | 63 | 73 |
50 | 106 | 45,5 | 64 | 74 |
52 | 110 | 46,5 | 65 | 75 |
54 | 114 | 47,5 | 66 | 76 |
Size (cm) | Chest | Waist | Length |
---|---|---|---|
XS (35/36) | 95 | 91 | 69 |
S (37/38) | 101 | 97 | 71 |
M (39/40) | 107 | 103 | 72 |
L (41/42) | 113 | 109 | 74 |
XL (43/44) | 119 | 115 | 75 |
XXL (45/46) | 125 | 121 | 77 |
3XL (47/48) | 131 | 127 | 78 |
Size (cm) | Front part side to side | Waist around max | Waist around min | Front length top to tip | Strap length back right (open) | Strap length back left (open) | Waist measure on tight body |
---|---|---|---|---|---|---|---|
XS (35/36) | 40,5 | 85 | 79 | 50,4 | 28,5 | 19,5 | 76-84 |
S (37/38) | 44,5 | 93 | 87 | 52,6 | 30,5 | 21,5 | 82-92 |
M (39/40) | 48,5 | 101 | 95 | 54,8 | 32,5 | 23,5 | 91-100 |
L (41/42) | 52,5 | 109 | 103 | 57 | 34,5 | 25,5 | 99-108 |
XL (43/44) | 56,5 | 117 | 111 | 59,2 | 36,5 | 27,5 | 107-116 |
XXL (45/46) | 60,5 | 125 | 119 | 61,4 | 38,5 | 29,5 | 115-124 |
Examples on suggested size to choose for waistcoat below, compared to your shirt size. We recommend to measure your waist first to get the right fit for the waistcoat.
Size (cm) | Chest | Length | Sleeve Length |
---|---|---|---|
XS (35/36) | 94 | 65 | 43 |
S (37/38) | 100 | 67 | 44 |
M (39/40) | 106 | 68 | 45 |
L (41/42) | 112 | 70 | 46 |
XL (43/44) | 118 | 71 | 47 |
XXL (45/46) | 124 | 73 | 48 |
Size (cm / inch) | Chest | Waist | Sleeve | Length |
---|---|---|---|---|
XS | 102 / 40 | 96 / 38 | 71 / 28 | 89 / 35 |
S | 110 / 43 | 104 / 41 | 73 / 29 | 89 / 35 |
M | 118 / 46 | 112 / 44 | 92 / 36 | 74 / 29¼ |
L | 126 / 50 | 120 / 47 | 93 / 37 | 76 / 30 |
XL | 134 / 53 | 128 / 50 | 95 / 37 | 77 / 30 |
XXL | 142 / 56 | 136 / 54 | 97 / 38 | 79 / 31 |
XXXL | 150 / 59 | 144 / 57 | 98 / 39 | 80 / 31 |
Indulge in our curated collection of exquisite accessories for men. From refined ties, bow ties, pocket squares, scarves, to hats - each elegant accessory is a testament to Eton's commitment to craftsmanship, expertly made in collaboration with artisans in Italy.
Size (cm) | Waist | Length | Leg Opening | Inside Leg |
---|---|---|---|---|
S | 72 | 37 | 62 | 15 |
M | 78 | 38 | 64 | 15 |
L | 84 | 39 | 67 | 15 |
XL | 90 | 40 | 70 | 16 |
XXL | 96 | 41 | 78 | 16 |
Size | |||||
---|---|---|---|---|---|
70 | Tie width = 7 cm / 2,75 inches | ||||
80 | Tie width = 8 cm / 3,15 inches |
Caps
Size (cm / inch) | |||||
---|---|---|---|---|---|
S – (56 / 7) | Fits 55-57 cm / 21½-22¼ inches* | ||||
M – (58 / 7¼) | Fits 57-59 cm / 22¼-23 inches* | ||||
L – (60 / 7½) | Fits 59-61 cm / 23-23½ inches* | ||||
XL – (62 / 7¾) | Fits 61-63 cm / 23½–24¼ inches* |
Runs somewhat large: if in doubt, measure or size down.
*Valid for caps with adjustable straps.
Multi size caps
Size (cm / inch) | |||||
---|---|---|---|---|---|
S/M – (56-58 / 7-7¼) | Fits 56-58 cm / 21 7/8 - 22 5/8 inches | ||||
L/XL – (59-62 / 7 3/8-7 7/8) | Fits 59-62 cm / 22 ¼-24 ¼ inches |
One size caps/hats
Size (cm / inch) | |||||
---|---|---|---|---|---|
M – (60 / 7½) | Fits 60 cm / 23½ inches |
Bucket Hats
Size (cm / inch) | |||||
---|---|---|---|---|---|
S – (58 / 7¼) | Fits 58 cm / 22 5/8 inches | ||||
M – (60 / 7½) | Fits 60 cm / 23½ inches | ||||
L – (62 / 7¾) | Fits 62 cm / 24½ inches | ||||
XL – (64 / 8) | Fits 64 cm / 25 inches |
How to measure
Finding the right fit for your hat is both surprisingly important to the look and feel, and surprisingly difficult to nail without a few, key instructions.
1. NECK
Open the shirt and lay the collar flat. Measure straight from the button to the end of the buttonhole.
2. CHEST
Lay the shirt flat with buttons fastened and measure 1 cm under the armhole. Measure from side to side and double the measurement across the chest.
3. WAIST
Lay the shirt flat with buttons fastened and measure from side to side and double the measurement across the waist. The waist is located at the slimmest part of the shirt.
4. SHIRT LENGTH
Measure from center back down to the end of the hem.
5. SLEEVE
Measure from center back to the shoulder seam, then measure from the shoulder seam to the end of the cuff and combine these measurements.
How should I choose the right size?
If you are a new Eton customer we recommend that you measure your favourite shirt and compare with the measurements in the tables above. Have in mind that our measurements are from our shirts and are not body measurements. Start from the collar size and choose your body fit depending on how you would like the shirt to fit.
Why do you have different body fits?
Everyone has a different taste in how a shirt should fit. In order to fit all body types and requests we have developed four different standard fits. From our most narrow Super Slim fit to the more generous Classic fit. The right body fit for you will be a combination of what suits your body type and how you would like to shirt to fit.
Do you have shirts with extra long sleeves?
Yes! Our shirts with extra long sleeves have five centimeters longer sleeves and shirt length compared to our regular sizes.
Do you have any further questions?
Feel free to send us a e-mail at care@etonshirts.com and we will guide you in finding the right size. Remember that we offer free returns, so if your shirt does not fit you are free to change to your correct size.