Skip to main content

Dress Shirts

Our dress shirts are designed for all body types to enhance key points such as shoulders, back and face. And to be certain that you get it right – take your measurements and match them with your perfect fit in the size guide accessible in the product view.

Super Slim Fit


Size (cm / inch)CollarChestWaistSleeveLength
35 / 13¾ (XS)35 / 13¾92 / 36¼80 / 31½87 / 34¼73 / 28¾
36 / 14 (XS)36 / 1492 / 36¼80 / 31½87 / 34¼73 / 28¾
37 / 14½ (S)37 / 14½98 / 38½86 / 33¾89 / 3574 / 29¼
38 / 15 (S)38 / 1598 / 38½86 / 33¾89 / 3574 / 29¼
39 / 15½ (M)39 / 15½104 / 4192 / 36¼90 / 35½76 / 30
40 / 15¾ (M)40 / 15¾104 / 4192 / 36¼90 / 35½76 / 30
41 / 16 (L)41 / 16110 / 43¼98 / 38½93 / 36½77 / 30¼
42 / 16½ (L)42 / 16½110 / 43¼98 / 38½93 / 36½77 / 30¼
43 / 17 (XL)43 / 17116 / 45¾104 / 4195 / 37½79 / 31
44 / 17½ (XL)44 / 17½116 / 45¾104 / 4195 / 37½79 / 31

Slim Fit


Size (cm / inch)CollarChestWaistSleeveLength
35 / 13¾ (XS)35 / 13¾96 / 37¾85 / 33½87 / 34¼76 / 30
36 / 14 (XS)36 / 1496 / 37¾85 / 33½87 / 34¼76 / 30
37 / 14½ (S)37 / 14½102 / 40¼91 / 35¾89 / 3578 / 30¾
38 / 15 (S)38 / 15102 / 4091 / 36¼89 / 3578 / 30¾
39 / 15½ (M)39 / 15½108 / 42¾97 / 38¼90 / 35½79 / 31
40 / 15¾ (M)40 / 15¾108 / 42¾97 / 38¼90 / 35½79 / 31
41 / 16 (L)41 / 16114 / 45103 / 40½93 / 36½81 / 32
42 / 16½ (L)42 / 16½114 / 45103 / 40½93 / 36½81 / 32
43 / 17 (XL)43 / 17120 / 47¼109 / 43¼95 / 37½82 / 32¼
44 / 17½ (XL)44 / 17½120 / 47¼109 / 43¼95 / 37½82 / 32¼
45 / 17¾ (XXL)45 / 17¾126 / 49½115 / 45¼96 / 37¾84 / 33

Contemporary Fit


Size (cm / inch)CollarChestWaistSleeveLength
37 / 14½ (S)37 / 14½108 / 42½100 / 39¼90 / 35½79 / 31
38 / 15 (S)38 / 15108 / 42½100 / 39¼90 / 35½79 / 31
39 / 15½ (M)39 / 15½114 / 45106 / 41¾91 / 35¾81 / 32
40 / 15¾ (M)40 / 15¾114 / 45106 / 41¾91 / 35¾81 / 32
41 / 16 (L)41 / 16120 / 47¼112 / 4494 / 3783 / 32¾
42 / 16½ (L)42 / 16½120 / 47¼112 / 4494 / 3783 / 32¾
43 / 17 (XL)43 / 17126 / 49½118 / 46½96 / 37¾84 / 33
44 / 17½ (XL)44 / 17½126 / 49½118 / 46½96 / 37¾84 / 33
45 / 17¾ (XXL)45 / 17¾132 / 52124 / 48¾97 / 38¼85 / 33½
46 / 18 (XXL)46 / 18132 / 52124 / 48¾97 / 38¼85 / 33½
47 / 18½ (3XL)47 / 18½138 / 54¼130 / 51¼100 / 39¼87 / 34¼
48 / 19 (3XL)48 / 19138 / 54¼130 / 51¼100 / 39¼87 / 34¼
49 / 19½ (4XL)49 / 19½144 / 56¾136 / 53¾101 / 39¾89 / 35
50 / 19¾ (4XL)50 / 19¾144 / 56¾136 / 53¾101 / 39¾89 / 35
51 / 20 (5XL)51 / 20150 / 59142 / 56104 / 4190 / 35¾
52 / 20½(5XL)52 / 20½150 / 59142 / 56104 / 4190 / 35¾

Classic Fit


Size (cm / inch)CollarChestWaistSleeveLength
38 / 1538 / 15110 / 43¼105 / 41¼88 / 34¾79 / 31
39 / 15½39 / 15½117 / 46112 / 4489 / 3581 / 32
40 / 15¾40 / 15¾117 / 46112 / 4489 / 3581 / 32
41 / 1641 / 16125 / 49¼120 / 47¼92 / 36¼83 / 32¾
42 / 16½42 / 16½125 / 49¼120 / 47¼92 / 36¼83 / 32¾
43 / 1743 / 17132 / 52129 / 50¾94 / 3784 / 33
44 / 17½44 / 17½132 / 52129 / 50¾94 / 3784 / 33
45 / 17¾45 / 17¾139 / 54¾137 / 5495 / 37½88 / 34¾
46 / 1846 / 18139 / 54¾137 / 5395 / 37½88 / 33½
47 / 18½47 / 18½146 / 57½145 / 5798 / 38½90 / 35½
48 / 1948 / 19146 / 57½145 / 5798 / 38½90 / 35½
49 / 19½49 / 19½153 / 60¼153 / 60¼99 / 3994 / 37
50 / 19¾50 / 19¾153 / 60¼153 / 60¼99 / 3994 / 37
51 / 2051 / 20160 / 63161 / 62½102 / 4095 / 37½

Casual Shirts

Casual shirts for men should fit a little bit looser over the shoulders, around the chest and waist. Choosing the right one depends on various things – but most importantly your personality and style.

Slim Fit – Casual


Size (cm / inch)CollarChestWaistSleeveLength
37 / 14½ (S)37 / 14½102 / 40¼97 / 38¼88 / 3576 / 30
38 / 15 (S)38 / 15102 / 40¼97 / 38¼88 / 3576 / 30
39 / 15½ (M)39 / 15½108 / 42½103 / 38½89 / 3577 / 30¼
40 / 15¾ (M)40 / 15¾108 / 42½103 / 38½89 / 3577 / 30¼
41 / 16 (L)41 / 16114 / 45109 / 4391 / 35¾79 / 31
42 / 16½ (L)42 / 16½114 / 45109 / 4391 / 35¾79 / 31
43 / 17 (XL)43 / 17120 / 47¼115 / 45¼92 / 36¼80 / 31½
44 / 17½ (XL)44 / 17½120 / 47¼115 / 45¼92 / 36¼80 / 31½
45 / 17¾ (XXL)45 / 17¾126 / 49½121 / 47¾93 / 36½82 / 32¼



Slim Fit – Knitted


Size (cm / inch)ChestWaistSleeve (long)Sleeve (short)Length
XS93 / 36¾86 / 33¼87 / 34¾48 / 19¼73 / 28¾
S99 / 39¼92 / 36¾89 / 3549 / 2075 / 29½
M105 / 41½98 / 3891 / 35½50 / 2076 / 30
L111 / 43¾104 / 41½93 / 35¾51 / 20½78 / 30¾
XL117 / 46110 / 43½95 / 36¼52 / 21¼79 / 31
XXL123 / 48¼116 / 45¾97 / 36½53 / 2279 / 32
XXXL129 / 50¼122 / 4899 / 36½54 / 22½82 / 32¼



Contemporary Fit – Casual


Size (cm / inch)CollarChestWaistSleeveLength
37 / 14½ (S)37 / 14½108 / 42½106 / 41¾88 / 34¾80 / 31¼
38 / 15 (S)38 / 15108 / 42½106 / 41¾88 / 34¾80 / 31¼
39 / 15½ (M)39 / 15½114 / 45112 / 4489 / 3581 / 31¾
40 / 15¾ (M)40 / 15¾114 / 45112 / 4489 / 3581 / 31¾
41 / 16 (L)41 / 16120 / 47¼118 / 46½91 / 35¾83 / 32½
42 / 16½ (L)42 / 16½120 / 47¼118 / 46½91 / 35¾83 / 32½
43 / 17 (XL)43 / 17126 / 49½124 / 48¾92 / 36¼84 / 32¾
44 / 17½ (XL)44 / 17½126 / 49½124 / 48¾92 / 36¼84 / 32¾
45 / 17¾ (XXL)45 / 17¾132 / 52130 / 51¼93 / 36½86 / 33¾
46 / 18 (XXL)46 / 18132 / 52130 / 51¼93 / 36½86 / 33¾
47 / 18½ (XXXL)47 / 18½138 / 54¼136 / 53½95 / 37½87 / 34



Contemporary Fit – Knitted


Size (cm / inch)ChestWaistSleeve (long)Sleeve (short)Length
XS101 / 39¾97 / 38¼88 / 34¾48 / 1973 / 28¾
S107 / 42¼103 / 40¾89 / 3549 / 1975 / 29½
M113 / 44½109 / 4390 / 35¾50 / 19¾76 / 30
L119 / 46¾115 / 45½91 / 35¾51 / 2078 / 30¾
XL125 / 49¼121 / 47¾92 / 36¼52 / 20½79 / 31
XXL131 / 51½127 / 5092 / 36¼53 / 21¾81 / 32
XXXL137 / 54133 / 52¼93 / 36½54 / 21¼82 / 32¼



Relaxed Fit


Size (cm / inch)ChestWaistSleeve (long)Sleeve (short)Length
XS101 / 39¾100 / 39¼88 / 34¾48 / 19¼71 / 28
S107 / 42¼106 / 41¾89 / 3549 / 2073 / 28¾
M113 / 44½112 / 4490 / 35½50 / 2074 / 29¼
L119 / 46¾118 / 46½91 / 35¾51 / 20½76 / 30
XL127 / 50126 / 49½92 / 36¼52 / 21¼78 / 30¾
XXL135 / 53¼134 / 52¾93 / 36½54 / 2280 / 31½
XXXL143 / 56¼142 / 5693 / 36½55 / 22½82 / 32¼



Regular Fit


Size (cm / inch)ChestWaistSleeveLength
XS102 / 4096 / 3871 / 2889 / 35
S110 / 43104 / 4173 / 2989 / 35
M118 / 46112 / 4492 / 3674 / 29¼
L126 / 50120 / 4793 / 3776 / 30
XL134 / 53128 / 5095 / 3777 / 30
XXL142 / 56136 / 5497 / 3879 / 31
XXXL150 / 59144 / 5798 / 3980 / 31



Box Fit


Size (cm / inch)ChestWaistSleeveLength
M136 / 53½123 / 48½62 / 24½83 / 32½
L148 / 58¼135 / 5365 / 25½86 / 33½



Clothing

All-seasonal overshirts, luxury t-shirts and polo shirts, as well as versatile vests – made with everything we value: premium quality and innovative designs, woven or knitted from the finest materials and made to elevate any outfit.

Knitwear


Size (cm)ChestLengthSleeve Length
XS (35/36)966686
S (37/38)1026887
M (39/40)1086988
L (41/42)1147189
XL (43/44)1207290
XXL (45/46)1287491,5
3XL (47/48)1367593

The Eton Blazer


Size (cm)WaistShoulder to shoulderSleeve length from shoulder downBack length
469843,56272
4810244,56373
5010645,56474
5211046,56575
5411447,56676

Vests


Size (cm)ChestWaistLength
XS (35/36)959169
S (37/38)1019771
M (39/40)10710372
L (41/42)11310974
XL (43/44)11911575
XXL (45/46)12512177
3XL (47/48)13112778



Waistcoat


Size (cm)Front part side to sideWaist around maxWaist around minFront length top to tipStrap length back right (open)Strap length back left (open)Waist measure on tight body
XS (35/36)40,5857950,428,519,576-84
S (37/38)44,5938752,630,521,582-92
M (39/40)48,51019554,832,523,591-100
L (41/42)52,51091035734,525,599-108
XL (43/44)56,511711159,236,527,5107-116
XXL (45/46)60,512511961,438,529,5115-124






Examples on suggested size to choose for waistcoat below, compared to your shirt size. We recommend to measure your waist first to get the right fit for the waistcoat.


  • slim 40, waistcoat size 38
  • slim 42, waistcoat size 40
  • slim 44, waistcoat size 42


  • contemporary 42, waistcoat size 42
  • contemporary 44, waistcoat size 44


  • classic 42, waistcoat size 42
  • classic 44, waistcoat size 44


T-Shirt


Size (cm)ChestLengthSleeve Length
XS (35/36)946543
S (37/38)1006744
M (39/40)1066845
L (41/42)1127046
XL (43/44)1187147
XXL (45/46)1247348



Polo Shirt


Size (cm / inch)ChestWaistSleeveLength
XS102 / 4096 / 3871 / 2889 / 35
S110 / 43104 / 4173 / 2989 / 35
M118 / 46112 / 4492 / 3674 / 29¼
L126 / 50120 / 4793 / 3776 / 30
XL134 / 53128 / 5095 / 3777 / 30
XXL142 / 56136 / 5497 / 3879 / 31
XXXL150 / 59144 / 5798 / 3980 / 31



Accessories

Indulge in our curated collection of exquisite accessories for men. From refined ties, bow ties, pocket squares, scarves, to hats - each elegant accessory is a testament to Eton's commitment to craftsmanship, expertly made in collaboration with artisans in Italy.

Swim Shorts


Size (cm)WaistLengthLeg OpeningInside Leg
S72376215
M78386415
L84396715
XL90407016
XXL96417816



Ties

Size
70Tie width = 7 cm / 2,75 inches
80Tie width = 8 cm / 3,15 inches

Hats and Caps


Caps

Size (cm / inch)
S – (56 / 7)Fits 55-57 cm / 21½-22¼ inches*
M – (58 / 7¼)Fits 57-59 cm / 22¼-23 inches*
L – (60 / 7½)Fits 59-61 cm / 23-23½ inches*
XL – (62 / 7¾)Fits 61-63 cm / 23½–24¼ inches*

Runs somewhat large: if in doubt, measure or size down.
*Valid for caps with adjustable straps.



Multi size caps

Size (cm / inch)
S/M – (56-58 / 7-7¼)Fits 56-58 cm / 21 7/8 - 22 5/8 inches
L/XL – (59-62 / 7 3/8-7 7/8)Fits 59-62 cm / 22 ¼-24 ¼ inches



One size caps/hats

Size (cm / inch)
M – (60 / 7½)Fits 60 cm / 23½ inches



Bucket Hats

Size (cm / inch)
S – (58 / 7¼)Fits 58 cm / 22 5/8 inches
M – (60 / 7½)Fits 60 cm / 23½ inches
L – (62 / 7¾)Fits 62 cm / 24½ inches
XL – (64 / 8)Fits 64 cm / 25 inches



How to measure
Finding the right fit for your hat is both surprisingly important to the look and feel, and surprisingly difficult to nail without a few, key instructions.

  1. Use a soft measuring tape (or a piece of string/similar that you measure with a ruler) to measure the circumference of your head in the same angle as you plan to wear your hat/cap (straight, tilted etc)
  2. Do not tighten the measuring tape: if the tape fits comfortably, so will your hat.
  3. Repeat at least once to double check.
  4. Choose a size using the size guide above.
  5. Please note that most caps come with a strap and can be adjusted +/- 1 cm.



How to Measure Your Shirt

size-guide-howtomeasure-front

1. NECK
Open the shirt and lay the collar flat. Measure straight from the button to the end of the buttonhole.

2. CHEST
Lay the shirt flat with buttons fastened and measure 1 cm under the armhole. Measure from side to side and double the measurement across the chest.

3. WAIST
Lay the shirt flat with buttons fastened and measure from side to side and double the measurement across the waist. The waist is located at the slimmest part of the shirt.

size-guide-howtomeasure-back

4. SHIRT LENGTH
Measure from center back down to the end of the hem.

5. SLEEVE
Measure from center back to the shoulder seam, then measure from the shoulder seam to the end of the cuff and combine these measurements.



Frequently asked questions

How should I choose the right size?
If you are a new Eton customer we recommend that you measure your favourite shirt and compare with the measurements in the tables above. Have in mind that our measurements are from our shirts and are not body measurements. Start from the collar size and choose your body fit depending on how you would like the shirt to fit.

Why do you have different body fits?
Everyone has a different taste in how a shirt should fit. In order to fit all body types and requests we have developed four different standard fits. From our most narrow Super Slim fit to the more generous Classic fit. The right body fit for you will be a combination of what suits your body type and how you would like to shirt to fit.

Do you have shirts with extra long sleeves?
Yes! Our shirts with extra long sleeves have five centimeters longer sleeves and shirt length compared to our regular sizes.

Do you have any further questions?
Feel free to send us a e-mail at care@etonshirts.com and we will guide you in finding the right size. Remember that we offer free returns, so if your shirt does not fit you are free to change to your correct size.